Rental Logo
سيارات
الفئات
الماركات
الأسعار
نبذة عنا
جهات الاتصال
حساب
exclusive

سيارة حصرية

45 سيارات متاحة

super

سوبر سيارة

27 سيارات متاحة

الفئات

سيارة حصريةسوبر سيارةسيارة رياضيةسيارة فاخرةسيارات الدفع الرباعيسيارة يوميةسيارة بسقف متحركسيارة كهربائيةسيارات العضلاتسيارة اقتصادية

الماركات

lamborghini

Lamborghini

12 سيارات متاحة

ferrari

Ferrari

12 سيارات متاحة

rolls-royce

Rolls-Royce

5 سيارات متاحة

bentley

Bentley

3 سيارات متاحة

mercedes-benz

Mercedes-Benz

28 سيارات متاحة

bmw

BMW

21 سيارات متاحة

audi

Audi

7 سيارات متاحة

mclaren

McLaren

2 سيارات متاحة

tesla

Tesla

1 سيارات متاحة

range-rover

Range Rover

6 سيارات متاحة

porsche

Porsche

13 سيارات متاحة

aston-martin

Aston Martin

2 سيارات متاحة

toyota

Toyota

5 سيارات متاحة

cadillac

Cadillac

16 سيارات متاحة

voyah

Voyah

1 سيارات متاحة

gmc

GMC

2 سيارات متاحة

chevrolet

Chevrolet

2 سيارات متاحة

ford

Ford

2 سيارات متاحة

nissan

Nissan

1 سيارات متاحة

zeekr

Zeekr

2 سيارات متاحة

lexus

Lexus

1 سيارات متاحة

971526068986+

info@kingsrentalcars.com

apple
تنزيل على
App Store
play
احصل عليه على
Google Play
2025 © كينجز اوتو لتأجير المركبات ش.ذ.م.م
جميع الحقوق محفوظة.

Kings Rental Cars

بدأنا أعمالنا في عام 2017، وسرعان ما أصبحت شركتنا معروفة كمزود موثوق لسيارات الإيجار الفاخرة في الإمارات. بدأنا من الصغر: بضع سيارات فاخرة وحلم كبير بخدمة كل عميل كـ VIP. اليوم، بعد ثماني سنوات، لدينا سيارات تناسب كل ذوق - من السيارات الرياضية إلى الـ SUV، جميعها متاحة للإيجار على مدار الساعة في الإمارات.
Google
Google تقييم
...
ماذا يقول عملاؤنا

الفئات

الماركات

2025 © كينجز اوتو لتأجير المركبات ش.ذ.م.م
جميع الحقوق محفوظة.
  1. الرئيسية
  2. /
  3. الماركات
  4. /

سياسة التسعير

الشركة المصنعةالموديلالسنةإيداعمن 1 يوممن 3 أياممن 7 أياممن 21 أيام
Aston MartinDBS Superleggera2022USD 1.00USD 790.00USD 690.00USD 590.00USD 490.00
Aston MartinVantage2022USD 1.00USD 410.00USD 410.00USD 390.00USD 290.00
AudiA52023USD 1.00USD 135.00USD 135.00USD 125.00USD 95.00
AudiA52023USD 1.00USD 135.00USD 135.00USD 125.00USD 95.00
AudiA62023USD 1.00USD 135.00USD 135.00USD 125.00USD 95.00
AudiE-TRON GT RS2022USD 1.00USD 290.00USD 290.00USD 250.00USD 210.00
AudiR82023USD 1.00USD 490.00
AudiRS52022USD 1.00USD 290.00USD 250.00USD 220.00USD 190.00
AudiRSQ82022USD 1.00USD 330.00USD 330.00USD 270.00USD 190.00
BMW520i 20242024USD 1.00USD 165.00USD 165.00USD 150.00USD 110.00
BMW740i2023USD 1.00USD 290.00USD 290.00USD 250.00USD 190.00
BMW840i2023USD 1.00USD 330.00USD 315.00USD 300.00USD 250.00
BMWM4 Competition2022USD 1.00USD 290.00USD 290.00USD 250.00USD 190.00
BMWM4 Competition2023USD 1.00USD 390.00USD 390.00USD 350.00USD 250.00
BMWM4 Competition2022USD 1.00USD 290.00USD 290.00USD 250.00USD 190.00
BMWM440i2022USD 1.00USD 190.00USD 190.00USD 170.00USD 110.00
BMWM5 Competition2023USD 1.00USD 550.00USD 450.00USD 410.00USD 330.00
BMWM5 G90 20252025USD 1.00USD 590.00USD 550.00USD 490.00USD 390.00
BMWM8 Competition2022USD 1.00USD 550.00USD 470.00USD 430.00USD 345.00
BMWM8 Competition2022USD 1.00USD 450.00USD 410.00USD 355.00USD 220.00
BMWX3 M Competition2022USD 1.00USD 240.00USD 220.00USD 220.00USD 200.00
BMWX5 M Competition2023USD 1.00USD 410.00USD 410.00USD 390.00USD 250.00
BMWX5 M50i2022USD 1.00USD 330.00USD 330.00USD 330.00USD 260.00
BMWX6 M Competition2022USD 1.00USD 350.00USD 330.00USD 290.00USD 190.00
BMWX6 M50i2023USD 1.00USD 220.00USD 220.00USD 190.00USD 160.00
BMWX7 40i2023USD 1.00USD 290.00USD 290.00USD 250.00USD 190.00
BMWX7 M60i2023USD 1.00USD 390.00USD 350.00USD 290.00USD 220.00
BMWXM2023USD 1.00USD 410.00USD 410.00USD 390.00USD 250.00
BMWZ42021USD 1.00USD 230.00USD 210.00USD 190.00USD 150.00
BMWZ4 M40i2021USD 1.00USD 190.00USD 190.00USD 170.00USD 150.00
BentleyBentayga2022USD 1.00USD 590.00USD 550.00USD 490.00USD 350.00
BentleyContinental GT2023USD 1.00USD 590.00USD 550.00USD 490.00USD 390.00
BentleyContinental GTC2024USD 1.00USD 1590.00
CadillacCT42023USD 1.00USD 95.00USD 95.00USD 85.00USD 65.00
CadillacCT42023USD 1.00USD 95.00USD 95.00USD 85.00USD 65.00
CadillacEscalade2023USD 1.00USD 355.00USD 330.00USD 300.00USD 220.00
CadillacEscalade2022USD 1.00USD 330.00USD 330.00USD 300.00USD 220.00
CadillacEscalade2023USD 1.00USD 355.00USD 330.00USD 300.00USD 220.00
CadillacEscalade2023USD 1.00USD 355.00USD 330.00USD 300.00USD 220.00
CadillacEscalade2023USD 1.00USD 355.00USD 330.00USD 300.00USD 220.00
CadillacEscalade2023USD 1.00USD 355.00USD 330.00USD 300.00USD 220.00
CadillacEscalade2022USD 1.00USD 330.00USD 330.00USD 300.00USD 220.00
CadillacEscalade2025USD 1.00USD 450.00USD 430.00USD 390.00USD 290.00
CadillacEscalade2023USD 1.00USD 355.00USD 330.00USD 300.00USD 220.00
CadillacEscalade2023USD 1.00USD 355.00USD 330.00USD 300.00USD 220.00
CadillacEscalade2023USD 5.00USD 355.00USD 330.00USD 300.00USD 220.00
CadillacEscalade V2023USD 1.00USD 495.00USD 495.00USD 430.00USD 370.00
CadillacXT42023USD 1.00USD 95.00USD 95.00USD 85.00USD 65.00
CadillacXT42023USD 1.00USD 95.00USD 95.00USD 85.00USD 65.00
ChevroletCamaro2021USD 1.00USD 170.00USD 160.00USD 150.00USD 100.00
ChevroletCorvette Stingray Cabrio2023USD 1.00USD 390.00USD 350.00USD 290.00USD 250.00
DodgeСhallenger Hellcat2021USD 1.00USD 290.00USD 270.00USD 220.00USD 175.00
Fengon5802023USD 1.00USD 55.00USD 45.00USD 40.00USD 30.00
Fengon5802023USD 1.00USD 55.00USD 45.00USD 40.00USD 30.00
Ferrari296 GTS2024USD 1.00USD 1290.00
Ferrari812 Superfast2020USD 1.00USD 1250.00USD 1190.00USD 1090.00USD 790.00
FerrariF8 Spider2022USD 1.00USD 990.00USD 950.00USD 890.00USD 790.00
FerrariF8 Spider2023USD 1.00USD 990.00USD 950.00USD 890.00USD 790.00
FerrariF8 Tributo2021USD 1.00USD 890.00
FerrariFerrari 12Cilindri2025USD 1.00USD 4900.00
FerrariPortofino2020USD 1.00USD 790.00USD 730.00USD 690.00USD 550.00
FerrariPurosangue2024USD 1.00USD 4900.00
FerrariPurosangue2024USD 1.00USD 3900.00
FerrariRoma2023USD 1.00USD 790.00USD 690.00USD 650.00USD 450.00
FerrariRoma Spyder2024USD 1.00USD 1190.00
FerrariSF90 Spider2023USD 1.00USD 1900.00USD 1800.00USD 1590.00USD 1290.00
FordMustang2021USD 1.00USD 150.00USD 130.00USD 110.00USD 90.00
FordMustang GT 20242024USD 1.00USD 220.00USD 190.00USD 170.00USD 150.00
GMCYukon Denali2024USD 1.00USD 200.00USD 190.00USD 190.00USD 150.00
GMCYukon SLT2024USD 1.00USD 190.00USD 190.00USD 170.00USD 150.00
LamborghiniAventador S Roadster2019USD 1.00USD 1590.00USD 1400.00USD 1300.00USD 900.00
LamborghiniAventador S Roadster2019USD 1.00USD 1590.00
LamborghiniHuracan EVO Spyder2024USD 1.00USD 990.00USD 950.00USD 890.00USD 690.00
LamborghiniHuracan Evo Spyder2022USD 1.00USD 990.00USD 950.00USD 890.00USD 690.00
LamborghiniHuracan Evo Spyder2021USD 1.00USD 990.00USD 950.00USD 890.00USD 690.00
LamborghiniHuracan STO2022USD 1.00USD 1090.00
LamborghiniHurracan Evo Coupe2022USD 1.00USD 790.00USD 750.00USD 690.00USD 500.00
LamborghiniRevuelto2024USD 1.00USD 4500.00
LamborghiniUrus2023USD 1.00USD 790.00USD 790.00USD 740.00USD 590.00
LamborghiniUrus2022USD 1.00USD 690.00USD 690.00USD 590.00USD 450.00
LamborghiniUrus2023USD 1.00USD 890.00USD 790.00USD 740.00USD 590.00
LamborghiniUrus S2024USD 1.00USD 990.00USD 950.00USD 820.00USD 690.00
LexusLC5002018USD 1.00USD 220.00USD 220.00USD 190.00USD 190.00
McLaren720S Spider2023USD 1.00USD 990.00USD 950.00USD 890.00USD 690.00
McLarenArtura2023USD 1.00USD 790.00
Mercedes-BenzA200 20242024USD 1.00USD 110.00USD 110.00USD 90.00USD 80.00
Mercedes-BenzAMG GT63 SE Performance2024USD 1.00USD 550.00
Mercedes-BenzAMG GT63S2022USD 1.00USD 490.00USD 390.00USD 355.00USD 250.00
Mercedes-BenzC3002021USD 1.00USD 100.00USD 90.00USD 80.00USD 70.00
Mercedes-BenzCLA2502023USD 1.00USD 140.00USD 120.00USD 110.00USD 90.00
Mercedes-BenzE2002023USD 1.00USD 150.00USD 150.00USD 135.00USD 100.00
Mercedes-BenzE3002024USD 1.00USD 220.00USD 220.00USD 190.00USD 135.00
Mercedes-BenzE300 Cabrio2023USD 1.00USD 190.00USD 190.00USD 170.00USD 135.00
Mercedes-BenzG632023USD 1.00USD 590.00USD 550.00USD 490.00USD 390.00
Mercedes-BenzG632023USD 1.00USD 550.00USD 490.00USD 450.00USD 330.00
Mercedes-BenzG632021USD 1.00USD 590.00USD 570.00USD 550.00USD 450.00
Mercedes-BenzG632024USD 1.00USD 690.00USD 630.00USD 590.00USD 490.00
Mercedes-BenzG63 Brabus Kit2023USD 1.00USD 630.00USD 590.00USD 550.00USD 440.00
Mercedes-BenzG8002022USD 1.00USD 590.00USD 550.00USD 490.00USD 390.00
Mercedes-BenzG900 Brabus2023USD 1.00USD 690.00USD 630.00USD 590.00USD 490.00
Mercedes-BenzGLE800 Brabus2024USD 1.00USD 550.00USD 550.00USD 490.00USD 350.00
Mercedes-BenzGLS4502022USD 1.00USD 290.00USD 290.00USD 270.00USD 190.00
Mercedes-BenzMaybach GLS6002023USD 1.00USD 670.00USD 550.00USD 490.00USD 390.00
Mercedes-BenzMaybach S5802023USD 1.00USD 670.00USD 590.00USD 560.00USD 390.00
Mercedes-BenzS5002022USD 5.00USD 290.00USD 290.00USD 250.00USD 190.00
Mercedes-BenzS5002022USD 1.00USD 290.00USD 290.00USD 250.00USD 190.00
Mercedes-BenzS5802023USD 1.00USD 450.00USD 410.00USD 390.00USD 290.00
Mercedes-BenzS63 AMG 20242024USD 1.00USD 590.00USD 650.00USD 590.00USD 490.00
Mercedes-BenzSL43 AMG2023USD 1.00USD 290.00USD 290.00USD 250.00USD 190.00
Mercedes-BenzSL63 AMG2024USD 1.00USD 590.00
Mercedes-BenzV-Class Falcon Edition2023USD 1.00USD 290.00USD 250.00USD 220.00USD 190.00
Mercedes-BenzV-class Maybach2024USD 1.00USD 390.00USD 350.00USD 290.00USD 220.00
Mercedes-BenzС2002021USD 1.00USD 150.00USD 150.00USD 110.00USD 90.00
NissanPatrol2022USD 1.00USD 190.00USD 170.00USD 150.00USD 135.00
Porsche911 Carrera2023USD 1.00USD 390.00USD 390.00USD 330.00USD 220.00
Porsche911 GT32023USD 1.00USD 690.00USD 650.00USD 590.00USD 400.00
Porsche911 Turbo2023USD 1.00USD 490.00USD 490.00USD 450.00USD 330.00
Porsche911 Turbo S2022USD 1.00USD 590.00USD 590.00USD 490.00USD 390.00
Porsche911 Turbo S2022USD 1.00USD 590.00USD 590.00USD 490.00USD 390.00
Porsche911 Turbo S Spider2022USD 1.00USD 690.00USD 590.00USD 490.00USD 390.00
PorscheBoxster2023USD 1.00USD 190.00USD 190.00USD 170.00USD 110.00
PorscheCayenne2021USD 1.00USD 230.00USD 220.00USD 220.00USD 190.00
PorscheCayenne Coupe 20242024USD 1.00USD 350.00USD 350.00USD 290.00USD 220.00
PorscheCayenne Turbo GT2023USD 1.00USD 590.00USD 550.00USD 450.00USD 350.00
PorscheGT3RS2024USD 1.00USD 1490.00
PorscheMacan2022USD 1.00USD 190.00USD 190.00USD 170.00USD 150.00
PorschePanamera2022USD 1.00USD 220.00USD 220.00USD 190.00USD 150.00
Range RoverDefender2024USD 1.00USD 350.00USD 310.00USD 290.00USD 210.00
Range RoverSport 20242024USD 1.00USD 390.00USD 390.00USD 355.00USD 250.00
Range RoverVelar2024USD 1.00USD 250.00USD 220.00USD 190.00USD 150.00
Range RoverVogue2021USD 1.00USD 230.00USD 220.00USD 220.00USD 190.00
Range RoverVogue2023USD 1.00USD 410.00USD 390.00USD 390.00USD 250.00
Range RoverVogue Autobiography2023USD 1.00USD 490.00USD 490.00USD 410.00USD 290.00
Rolls-RoyceCullinan Black Badge2023USD 1.00USD 1090.00USD 1090.00USD 990.00USD 800.00
Rolls-RoyceCullinan Black Badge2024USD 1.00USD 1190.00USD 1290.00USD 1090.00USD 900.00
Rolls-RoyceDawn Black Badge2021USD 1.00USD 990.00USD 940.00USD 890.00USD 650.00
Rolls-RoyceGhost Black Badge by Novitec2024USD 1.00USD 990.00USD 940.00USD 890.00USD 650.00
Rolls-RoyceSpectre2024USD 1.00USD 1650.00USD 1590.00USD 1400.00USD 800.00
TeslaCybertruck2024USD 1.00USD 790.00USD 690.00USD 590.00USD 490.00
ToyotaCamry2023USD 1.00USD 60.00USD 60.00USD 55.00USD 50.00
ToyotaCamry2023USD 1.00USD 60.00USD 60.00USD 55.00USD 45.00
ToyotaCamry2023USD 1.00USD 60.00USD 60.00USD 55.00USD 45.00
ToyotaCamry2023USD 1.00USD 60.00USD 60.00USD 55.00USD 45.00
ToyotaCamry2023USD 1.00USD 60.00USD 60.00USD 55.00USD 45.00
VoyahDream2024USD 1.00USD 270.00USD 220.00USD 190.00USD 150.00
Zeekr0012024USD 1.00USD 150.00USD 190.00USD 110.00USD 70.00
Zeekr007 Performance2024USD 1.00USD 190.00USD 190.00USD 150.00USD 110.00

الأسئلة الشائعة

• Bank Card: we accept VISA, MasterCard, and Electron cards. Please note that there is a 2.7% bank commission. To make a payment, the card must be in the name of the contract holder.

• Easy Payment via Link: payment for the rental can be made using the provided link.

• Cash Payment: we accept cash in AED and USD currencies.

• Cryptocurrency Payment: we also accept payment in USDT cryptocurrency.

In the event of vehicle damage, a traffic accident, natural disasters, or the actions of third parties, the Renter agrees to:

• Immediately notify the Lessor and follow their instructions. For contacting us, a 24-hour hotline is available: +971 58 676 6211 (WhatsApp or call).

• If you are a tourist, contact Dubai Police representatives. If you are a UAE resident, complete an accident report through the Dubai Police app and obtain an online document.

• Obtain an official document from a Dubai Police officer detailing the extent of the damage.

• Provide the Lessor with all necessary documents for processing an insurance claim within 2 days. This includes photographs of the vehicle damage and any other involved party (if applicable).

• In case of vehicle breakdown, contact the 24-hour hotline at +971 56 111 6446 (WhatsApp or call).

• A comprehensive inspection of the vehicle at KINGS garage and receiving the results may take up to 3 hours.

• Upon accepting the vehicle, the Renter must immediately report any defects or issues. Damages discovered that were not reported by the Renter may result in damage compensation. Hidden damages can be reported within 3 hours after accepting the vehicle.

• If the Renter misses the inspection, any identified damages will be documented by the Lessor and may lead to a billing for repairs.

• During the initial vehicle rental, the inspection is only conducted in the presence of the customer. Leaving keys at the reception or the vehicle in the parking lot is prohibited, and the Renter will be held responsible for any damages found on the vehicle.

• In one zone, you cannot park for more than 4 hours. If the time limit is exceeded, the vehicle should be moved to another parking zone in Dubai.

• From 22:00 to 8:00, on public holidays, and on Sundays in many zones, parking is free. However, exceptions may apply, so it is recommended to check on-site information via the parking meter.

• Payment Instructions via SMS:

To make a payment, send an SMS to the number 7275 with the following information: the first letter of the car's registration number, the parking zone number, and the number of hours. Example: "N55375 362C 2".

• In the case of damages such as minor dents, scratches, as well as damage to tires and rims, payment is made upon returning the vehicle.

• The Renter is responsible for the condition of the tires (including deep cuts, where the repair cost is calculated based on the car's make and tire type, ranging from 500 to 2000 AED).

• The Renter is also responsible for the condition of the rims (scratches or chips, with repair costs ranging from 500 to 3000 AED), as well as the condition of the paintwork and cleanliness of the interior during the period of vehicle usage.

• In the event that KINGS is unable to deliver the vehicle on time, and the delay exceeds 1 hour, the Renter will receive a 15% discount on the total rental cost.

• If there is a delay of more than 30 minutes from KINGS when returning the vehicle, the Renter will receive a 20% discount on the next rental.

• If the Renter delays the return of the vehicle by more than 2 hours after the agreed-upon time, they should pay an additional 10% of the rental cost for each subsequent hour of delay. The vehicle handover time is specified in the rental agreement.

• Be cautious when entering a roundabout, as not all drivers use turn signals.

• Activating hazard lights signals to all road users that drivers are slowing down.

• During the summer months, do not leave food, drinks, or items that can catch fire or spoil in the car when exposed to the sun.

• Be careful with gestures, as they may be perceived as an insult in the UAE.

• All road signs indicate a speed limit increase of +19, except in Abu Dhabi, where the speed must match the value on the sign.

• Road cameras capture violations, including speeding, using a phone while driving, and not wearing seat belts for both drivers and passengers.

• In a roundabout, those already inside have the right of way.

• Yellow markings at intersections or squares indicate a prohibition to enter if traffic is congested in front of you (to avoid a fine).

The following violations incur fines of 10,000 dirhams:

• Operating a vehicle without license plates. • Evading the police. • Organizing gatherings for viewing races, participating in chaotic activities, or demonstrating vehicles on the road.

The following violations incur fines of 50,000 dirhams:

• Deliberate damage to a police vehicle. • Operating a vehicle by a person under 18 years old. • Operating a vehicle with counterfeit, concealed, or illegally used license plates. • Reckless driving that endangers life or property. • Running a red light that resulted in an accident.

Rental Logo

467P+G93 - القوز - منطقة القوز الصناعية 4 - دبي - الإمارات العربية المتحدة

الأسعار
نبذة عنا
جهات الاتصال
سياسة الخصوصية
الشروط والأحكام
سيارة حصرية
سوبر سيارة
سيارة رياضية
سيارة فاخرة
سيارات الدفع الرباعي
سيارة يومية
سيارة بسقف متحرك
سيارة كهربائية
سيارات العضلات
سيارة اقتصادية
Lamborghini
Ferrari
Rolls-Royce
Bentley
Mercedes-Benz
BMW
Audi
McLaren
Tesla
Range Rover
Porsche
Aston Martin
Toyota
Cadillac
Voyah
GMC
Chevrolet
Ford
Nissan
Zeekr
Lexus

علاماتنا التجارية

ما الذي يجعلنا فريدين

برامج الولاء والإحالة

لقد قمنا بتطوير برنامج ولاء فريد من نوعه، مع خصومات وعروض ترويجية شخصية، بالإضافة إلى برنامج إحالة - كل ذلك متاح لك بعد التسجيل في تطبيقنا المحمول.

احجز عبر الإنترنت أو في التطبيق

نحن نقدم خدمة الحجز عبر الإنترنت بدون متاعب وبأقل قدر من المستندات الورقية. احجز عبر الإنترنت أو قم بتنزيل تطبيقنا المحمول الرائد في السوق لنظامي التشغيل iOS وAndroid.

طاقم عمل محترف وفريق إدارة

يتمتع فريق العمل لدينا بخبرة ومعرفة واسعة، ويعملون بجد لمساعدتك في اختيار السيارة المناسبة لأي مناسبة. رضاكم هو أولويتنا القصوى.

توصيل وإرجاع السيارة مجانًا

نحن نقدم خدمة التوصيل والاستلام المجانية لجميع سياراتنا داخل دبي. نحن نقدر وقتك وراحتك، مما يتيح لك الاستمتاع براحة البال أثناء رحلتك الترفيهية أو رحلة العمل.

سيارات نظيفة ومصانة بشكل مثالي

تخضع كل مركبة في أسطولنا لفحص وصيانة دقيقين لضمان حصولك على تجربة قيادة متفوقة. يتم تسليم سياراتنا إليك نظيفة ومعقمة تمامًا.

24/7 المساعدة على الطريق

فريقنا ذو الخبرة العالية متاح على مدار الساعة وسوف يتعامل مع أي موقف غير متوقع، لذلك يمكنك التأكد من أن مشكلتك سيتم معالجتها في أي وقت من الأوقات.

ارتقِ بتجربة طيران الإمارات معنا

call_to_action

ماذا يقول عملاؤنا

نحن في الشبكات الاجتماعية

‎@kings_rentalcars

Instagram

‎@KINGS_CAR_RENTAL

Telegram

‎+971526068986

WhatsApp

‎@kingsrentalcars

YouTube